The contact for this competition is Louise Carton (M) (086 8550749)
Time | Team |
07:30 | Jackie Deane (M) (16.9), Rosemary Barry (M) (23.8) & Roisin Horneck (M) (27.3) |
07:40 | Daire Coffey (M) (19.1), Margo Lavelle (19.9) & Orna Bacon (M) (32.4) |
07:50 | Ann-Marie Powell (M) (6.3), Eve Bolger (M) (12.9) & Patricia Butler (M) (15.6) |
08:00 | Adrienne Dempsey (M) (12.0), Sarah-Jane Costello (M) (13.2) |
08:10 | Rhona Coman (M) (15.2), Hilary Dempsey (M) (21.9) & Rhona Carroll (M) (23.2) |
08:20 | Melanie Brophy (M) (23.1), Tracy Widger (M) (29.3) & Simone McCarthy |
08:30 | Gillian Dawson (M) (5.3), Judith O'Sullivan (M) (9.4) & Mary Barnwell (13.8) |
08:40 | Nicky MURRAY (8.4), Susan Caslin (12.0) & Kathryn Kirwan (M) (25.5) |
08:50 | Maeve Cantwell (10.3), Sheena Carton (M) (18.7) & Elizabeth Cosgrave (31.6) |
09:00 | Karen Jackson (M) (13.5), Jennifer Wilson (19.7) & Alva O'Sullivan (28.6) |
09:10 | Anita Meenan (12.8), Anne Caslin (M) (22.9) & FIONA BREEN (24.1) |
09:20 | Mandy Spain Conlon (M) (27.7), Barbara Lavery (M) (37.2) & Siobhan Lennon (49.9) |
09:30 | Aileen Dawson (M) (13.5), MARY KELLY (16.8) & Marianne COMISKEY (18.7) |
09:40 | Ina Nolan (M) (15.1), Deirdre McDermott (21.0) & Noeline Meehan (24.2) |
09:50 | Adrienne Synnott (19.4), Marie Therese O'Neill (27.9) & Siobhan Nagle (M) (28.4) |
10:00 | Elizabeth Carton (M) (12.7), Hilary Nevin (M) (27.6) & Kathy Prendergast |
10:10 | LUCY DONEGAN (12.2), Rosie Dawson (M) (15.2) & Catherine Dempsey (M) (18.6) |
10:20 | Margaret Anderson (M) (22.9), Ruth Hurson (27.6) & delete delete |
10:30 | MARY FINN (15.1), ALICE McFADDEN (20.9) & Geraldine Carroll (M) (22.1) |
10:40 | Shirley O'Donoghue (15.2), Margaret Wilkinson (15.3) & Claire Wren (M) (22.4) |
10:50 | Brenda Henry (23.9), Vivienne Browne (M) (27.8) & Mercy Prendergast (34.8) |
11:00 | Niamh Casey (23.5), Ann Lund (M) (23.6) & Mary O'CONNOR |
11:10 | Phil O'Gorman (M) (4.0), Noeline Quirke (11.4) & maureen collins (20.5) |
11:20 | Bernadette Griffith (M) (13.3), MAIRE O'CONNOR (16.6) & PATRICIA O'LEARY (19.1) |
11:30 | Sarah Brophy (M) (9.6), Carmel Mullan (23.9) & Mary Hennessy (M) (30.2) |
11:40 | |
11:50 | Roisin Hayes (M) (26.9), Ciara O'Leary (M) (28.9) & Marianne Minch (M) (31.1) |
12:00 | Anne O'Shea (14.9), MARTINA TORREGGIANI (15.9) & Jean Byrne (18.7) |
12:10 | Lydia Ensor (M) (16.4), Jennifer Conlon (29.9) & SUSAN O'CARROLL (36.7) |
12:20 | Shona McGrath (M) (11.8), Heather Ridgeway (22.6) & Barbara Thompson (28.0) |
12:30 | Gemma Fitzpatrick (M) (15.8), Louise Ennis (M) (22.7) & Janet Kehoe (31.3) |
12:40 | Noreen O'Reilly (25.8), Dorothy O'Reilly (M) (27.4) & Mary Ryan (33.7) |
12:50 | Louise Carton (M) (19.9), Clodagh Tiernan (M) (23.9) & Philomena Lane (31.5) |
13:00 | Deirdre Walsh (M) (2.2), Niamh Mahon (M) (11.7) & Grainne Walsh (24.6) |
13:10 | Rhona Carmody (9.7), Clare Kavanagh (M) (17.0) & Deirdre Leopold (M) (19.7) |
13:20 | Jean Forbes (M) (24.2), Stella M. GERAGHTY (27.2) & Annette Hogan (28.9) |
13:30 | NORAH O'CUILLEANAIN (16.7), Siobhan Byrne (M) (31.4) & Brid McCarthy (33.4) |
13:40 | Lynda Elliott (M) (19.9), Therese Garvey (20.5) & Fiona O'Donohoe (M) (32.4) |
13:50 | Clodagh Dempsey (M) (20.6), Geraldine Gleeson- Ennis (29.1) |
14:00 | Caitriona O'Callaghan (M) (7.6), Carol Kirwan (10.9) & Mairead Butler (26.6) |
14:10 | Anna Freyne (21.9), Carmel Kerin (27.0) & Aileen Regan (M) (32.2) |
14:20 | Marcella O' Flynn (16.0), Mary Rose Binchy (M) (18.7) & Anna Shannon (24.0) |
14:30 | Gina A O'Connor (M) (16.9), Joan Sheridan (22.7) & Kate McCARTHY (22.8) |
14:40 | Una O'Sullivan (M) (24.4), Rita Garvey (M) (29.9) |
14:50 | Jane Oslizlok (M) (25.0), PHIL LOWRY (30.7) & Margaret McNally (M) (32.2) |
15:00 | Marian Cullen (M) (23.7), Maree DOLAN (25.1) & Sinead Cassidy (26.2) |
15:10 | Marion Shaw (M) (20.5), Deirdre Turley (29.5) & Claire Coman (32.2) |
15:20 | |
15:30 | Ursula O'Reilly (M) (10.8), AISLING MOORE (19.1) & CELIA MORRISSEY (21.5) |
15:40 | Maureen Flavin (M) (10.9), Mary Jennings (M) (16.6) & Orla O'Duffy (22.0) |
15:50 | Martina Kelly (M) (18.9), Mary Ryan (M) (24.7) & Breige Fanning (25.1) |
16:00 | Kay Bowen (M) (22.6), Geraldine Ruane (M) (31.0) & Sal MacMahon (31.8) |
16:10 | Mary McCarron (M) (26.3), Aisling Toland (M) (27.3) & Colette Dobey (M) (29.0) |
16:20 | Elizabeth Laffan (M) (23.0), Clare Horgan (33.4) |
16:30 | Sarah Robinson (M) (13.9), Rhoda Margetson (16.3) & Gillian Coe (23.5) |
16:40 |