(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Douglas Nagle (I) (4) | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | LEVEL | |
| Simon O'Kelly (I) (7) | 4 | 5 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | ||
| 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 23 Points | ||
Back to Juniors Team of 2 Betterball - 9H Stableford Semi Open