(85% handicap allowance)
![]() | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Brett Nagle (Y) (9) | 4 | 5 | 8 | 3 | 6 | 6 | 5 | 8 | 4 | +6 | |
Patrick O'Dwyer (Y) (9) | 4 | 5 | 5 | 3 | 6 | 6 | 8 | 4 | 4 | ||
3 | 2 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 21 Points |
Back to Juniors Team of 2 Betterball - 9H Stableford Semi Open