| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 205 | 266 | 299 | 106 | 411 | 315 | 300 | 304 | 255 | 2461 | |
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Donal O'Donnell (2) | 4 |
4 |
4 |
|
5 |
5 |
|
5 |
4 |
+1 |
Mary Rose Binchy (9) | |
|
4 |
2 |
|
|
|
|
|
Adrienne Mc Cann (10) | 4 |
3 |
|
3 |
7 |
6 |
5 |
|
|
David McCann (9) | |
|
|
|
|
|
6 |
5 |
4 |
| 5 |
6 |
5 |
7 |
3 |
4 |
3 |
4 |
5 |
42 Points |
Back to 9 & Dine - Front 9