The contact for this competition is Hilary Nevin (086 6349161)
Time | Team |
16:00 | BRIAN KELLY (24.3), John Regan (27.3), Mary Keogh (31.1) & Aileen Regan (32.2) |
16:10 | Jacqueline Woods (26.5), MARY MAC DERMOTT (32.7), Carmel Wyse (43.2) & Cecily Weymes (43.5) |
16:20 | |
16:30 | Alan Dargan (21.4), Ruth Deeny (22.1), JAMES L DEENY (22.1) & Kyle Dargan (27.6) |
16:40 | JOHN SHEEDY (19.3), YVONNE SHEEDY (20.5), Derek Heavey (21.1) & Moyra Heavey (22.9) |
16:50 | Tom HIGGINS (17.9), PIERCE MEAGHER (35.1), Sally HIGGINS (37.9) & Freda Gorman (39.0) |
17:00 | Jo Clarke (19.0), Justin Baily (27.0), Andrew Clarke (28.8) & Robin Kenny Boyd (30.9) |
17:10 | Roger Coleman (9.8), Paul Murphy (19.3), Aine Coleman (21.8) & Elaine Healy (25.5) |
17:20 | Roderic Ensor (11.5), Brian O'Neill (24.4), Mary O'Neill (24.5) & Deirdre Hassett (29.0) |
17:30 | PATRICK MANLEY (8.6), ALISON MANLEY (14.1), Alan Barry (19.1) & Anne Caslin (21.0) |
17:40 | Dave Tunney (24.3), Peter Maguire (25.8), Rob Smith (26.6) & James Leyden (34.9) |
17:50 | Gemma Fitzpatrick (14.9), Kieran Fitzpatrick (19.6), Conor Fitzpatrick (21.4) & Sophie Fitzpatrick (I) (23.7) |
18:00 | |
18:10 | Paul Costello (13.5), Conall Lavery (16.7), Stephen Lavery (24.0) & Barbara Lavery (36.7) |
18:20 | |
18:30 | Daniel Beatty (12.9), Frank Beatty (24.1), Hannah Beatty (28.0) & Cliona Beatty (28.4) |