(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Matthew Davy (Y) (12) | 7 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 7 | +13 | |
| Patrick Jackson (Y) (12) | 6 | 6 | 9 | 6 | 7 | 7 | 5 | 5 | 5 | ||
| 1 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 17 Points | ||
Back to Juniors Team of 2 Betterball - Front 9 Stableford Semi-Open