(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Peter Heavey (I) (9) | 7 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 4 | +12 | |
| Oliver Martin (Y) (8) | 7 | 5 | 6 | 4 | 7 | 5 | 4 | 6 | 4 | ||
| 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 15 Points | ||
Back to Juniors Team of 2 Betterball - Front 9 Stableford Semi-Open