(85% handicap allowance)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Leo Kearney (Y) (13) | 7 | 4 | 7 | 3 | 7 | 7 | 8 | 7 | 5 | +19 | |
| Nathan Keogh (Y) (12) | 7 | 4 | 7 | 3 | 7 | 7 | 8 | 7 | 5 | ||
| 0 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 12 Points | ||
Back to Juniors Team of 2 Betterball - Front 9 Stableford Semi-Open