Time | Team |
07:30 | Sarah Brophy (M) (9.1), Margaret Shaw (M) (15.7), Clodagh Dempsey (M) (20.8) & Blanaid Mehigan (M) (30.4) |
07:40 | Sarah Buckley (M) (16.5), Mary Ruth Comerford (M) (18.9), Deirdre Duffy (M) (19.3) & Alison Fanagan (M) (22.5) |
07:50 | Mary Logue (M) (10.3), CAROLANNE ROOPNARINESINGH (14.2), Victoria McDonnell (20.1) & Deleted Deleted |
08:00 | Frances Coulter (M) (15.0), Triona Stack (18.2), Sandra O'Carroll (M) (30.5) & Eilish Gray (M) (32.0) |
08:10 | Mary Patterson (M) (26.1), Brid Hollywood (M) (31.1), Marese Cooney (M) (31.7) & Mary Lawlor (31.7) |
08:20 | Eve Bolger (M) (14.1), Mary Rose Binchy (M) (15.9), Una Kelly (M) (17.5) & Ruth Skehan (26.4) |
08:30 | Jane Joyce (15.5), Patricia Butler (M) (16.4), Leslie Brett (42.5) |
08:40 | Geraldine Henry (22.0), Marian Cullen (M) (23.2), Maree DOLAN (25.1) & Annette Deignan (26.1) |
08:50 | Maureen Flavin (M) (10.1), Gemma Fitzpatrick (M) (17.7), Lisa Coakley (M) (20.8) |
09:00 | Catherine Dempsey (M) (18.9), Sheena Carton (M) (20.1), Maura Bruton (20.9) & Maeve Kearney (M) (26.4) |
09:10 | Deirdre Leopold (M) (22.2), Joanna Burke (M) (26.9), Siobhan Nagle (M) (28.8) & Roisin Hayes (M) (29.6) |
09:20 | Tina Meehan (9.0), Maeve Cantwell (11.8), Lesley O'Sullivan (M) (15.3) & Suzanne Sherry (21.6) |
09:30 | Gerardine BUGGY (21.8), Jennifer Dillon (M) (34.6), Barbara Lavery (M) (38.3) & Margaret Dobey (38.5) |
09:40 | Karen Quinn (M) (22.5), Moyra Heavey (M) (24.2), Karen O'Driscoll (M) (27.1) & Grace Murphy (M) (28.7) |
09:50 | Nicky MURRAY (8.4), Susan Caslin (12.0), Arlene McEvoy (24.6) & Kathryn Kirwan (M) (25.6) |
10:00 | Caitriona Fogarty (15.6), SIMONE BARRY (18.8), Louise Carton (M) (20.1) & Loreto Meagher (27.0) |
10:10 | Daire Coffey (M) (18.9), Isobel Kennedy (24.0), Fiona Keenan (25.0) & Grace Ann CONNOLLY (36.0) |
10:20 | Caroline Temperley (19.8), Rhona Carroll (M) (22.2), Elizabeth Meagher (M) (22.3) & Roisin Purcell Carroll (M) (27.0) |
10:30 | Susan White (17.2), Bernie B Caffrey (17.3), Eleanor O'Neill (M) (26.3) & Mary Fleming (27.1) |
10:40 | Anne Sommerville (25.6), Teresa Hurley (26.7), Valerie Mulhall (31.9) & Maire Nolan (M) (34.2) |
10:50 | Sarah-Jane Costello (M) (12.9), Caitriona Farrell (M) (13.0), Carol Barry (17.7) & Judith Madigan (22.4) |
11:00 | Aoife Monaghan (M) (18.3), Jackie Deane (M) (18.9), Heidi Hickey (M) (25.9) & Aoife Barry (31.6) |
11:10 | Ita Doran (M) (22.9), Susan Magee (M) (23.2), Alva O'Sullivan (28.1) & Ann Monaghan (35.5) |
11:20 | Kathryn Connolly (M) (17.4), Helen Scully (20.7), Mary Killeen (M) (26.1) & Deirdre Tyrrell (M) (26.1) |
11:30 | Miriam McEniff (21.3), MARY MC DONNELL (27.2), Liz Carroll (M) (30.3) & Aine Kenny O'Brien (M) (34.5) |
11:40 | |
11:50 | Susan Blessing (M) (28.8), Vivienne Browne (M) (30.3), Jacqueline Woods (M) (30.3) & Loretto Nagle (M) (41.0) |
12:00 | Louise Purcell (M) (13.9), Tracy Purcell (M) (18.2), Alison Letters (22.6) & Julie Rayel (26.3) |
12:10 | Alice O'Sullivan (M) (20.8), Claire Wren (M) (23.4), Kay Bowen (M) (23.5) & Dorothy Scully (27.0) |
12:20 | Sharon Smurfit (13.6), Iris Haughton (15.9), Fiona Murphy (M) (19.1) & Maeve Harrington (M) (32.4) |
12:30 | Nora Deane (H) (13.8), Ruth Hurson (27.6), Denise Murray (M) (27.8) & Mary Keogh (M) (30.2) |
12:40 | Penny Gleeson (M) (10.5), Liz Heavey (M) (14.4), Paula Ledbetter (M) (17.7) & Helen Cosgrove (M) (18.6) |
12:50 | Kate Whelan (M) (22.2), Una O'Sullivan (M) (26.0), Denise Butler (M) (26.3) & Rita Garvey (M) (32.0) |
13:00 | Mairead Dawson (11.1), Fiona Abom (11.2), Anne-Marie Tyrrell (M) (23.5) & Fiona Kennedy (M) (30.0) |
13:10 | Ruth Hackett (M) (13.9), Dorothy MacCann (M) (18.2), Marion Shaw (M) (19.7) |
13:20 | |
13:30 | |
13:40 | Rebecca Flavin (M) (23.2), Madeleine Sheridan (M) (27.0), Roisin Horneck (M) (30.0) & Edel Fitzgerald (35.3) |
13:50 | |
14:00 | Rie Ando (24.7), Elizabeth Laffan (M) (25.9), MARY MAC DERMOTT (32.7) & Clare Horgan (33.4) |
14:10 | Hilary Gale (12.8), Claire McNicholas (M) (24.9), Sile Mullin (30.9) & Jean Gibson (35.9) |
14:20 | Emer O'Donohue (M) (13.8), Gina A O'Connor (M) (19.2), Kathy McGrath (I) (22.8) & Joan Kirby (22.9) |
14:30 | Sarah Hackett (M) (13.5), Natalie O'Shaughnessy (23.9), ADRIENNE EGAN (24.3) & Mairead Weir (40.8) |
14:40 | Lucy McFarlane (M) (23.8), Collette McCrann (24.7), ROSALIND KILDUFF (26.1) & MAIRIN KELLY (28.4) |
14:50 | |
15:00 | Anne Mc Namara (26.0), Maire Kelly (26.3), MARIAN WALLACE (27.0) & Maire Phelan (M) (35.7) |
15:10 | Geraldine Victory (M) (15.3), Anne Caslin (M) (23.4), Deirdre Lemass (M) (28.3) & Aileen Hickie (30.7) |
15:20 | Jenny Bourke (M) (9.6), Claire Fitzgerald (M) (11.4), Lydia Ensor (M) (17.1) & Mary Hennessy (M) (30.6) |
15:30 | Mary Jennings (M) (15.8), Michele QUINN (21.5), Andre Carney (M) (31.4) & Fiona O'Donohoe (M) (32.1) |
15:40 | |
15:50 | |
16:00 | |
16:10 | Helen Kilroy (M) (13.1), Susan Brennan (M) (14.3), Rhona Coman (M) (14.7) & Jane Kelly (M) (18.3) |
16:20 | Treasa Kelly (M) (17.1), Claire Montgomery Halpenny (M) (19.3), Cecilia Spain (M) (19.8) |
16:30 | |
Current Reserve List
There is no-one currently on the reserve list