Time | Team |
07:30 | Sarah Brophy (M) (9.6), Margaret Shaw (M) (16.8), Clodagh Dempsey (M) (20.6) & Blanaid Mehigan (M) (33.1) |
07:40 | Sarah Buckley (M) (15.1), Deirdre Duffy (M) (18.5), Mary Ruth Comerford (M) (19.3) & Alison Fanagan (M) (22.5) |
07:50 | Mary Logue (M) (9.9), CAROLANNE ROOPNARINESINGH (14.2), Victoria McDonnell (20.1) & Deleted Deleted |
08:00 | Frances Coulter (M) (15.5), Triona Stack (18.2), Sandra O'Carroll (M) (30.3) & Eilish Gray (M) (32.0) |
08:10 | Mary Patterson (M) (25.5), Marese Cooney (M) (30.9), Brid Hollywood (M) (30.9) & Mary Lawlor (31.9) |
08:20 | Eve Bolger (M) (12.9), Una Kelly (M) (17.5), Mary Rose Binchy (M) (18.7) & Ruth Skehan (26.4) |
08:30 | Jane Joyce (15.5), Patricia Butler (M) (15.6), Leslie Brett (42.5) |
08:40 | Geraldine Henry (22.0), Marian Cullen (M) (23.7), Maree DOLAN (25.1) & Annette Deignan (26.1) |
08:50 | Maureen Flavin (M) (10.9), Gemma Fitzpatrick (M) (15.8), Lisa Coakley (M) (20.8) |
09:00 | Catherine Dempsey (M) (18.6), Sheena Carton (M) (18.7), Maura Bruton (20.9) & Maeve Kearney (M) (24.3) |
09:10 | Deirdre Leopold (M) (19.7), Joanna Burke (M) (26.0), Roisin Hayes (M) (26.9) & Siobhan Nagle (M) (28.4) |
09:20 | Tina Meehan (9.0), Maeve Cantwell (10.3), Lesley O'Sullivan (M) (16.2) & Suzanne Sherry (21.6) |
09:30 | Gerardine BUGGY (21.8), Jennifer Dillon (M) (34.1), Barbara Lavery (M) (37.2) & Margaret Dobey (38.5) |
09:40 | Karen Quinn (M) (21.3), Moyra Heavey (M) (23.2), Karen O'Driscoll (M) (26.5) & Grace Murphy (M) (28.3) |
09:50 | Nicky MURRAY (8.4), Susan Caslin (12.0), Arlene McEvoy (24.6) & Kathryn Kirwan (M) (25.5) |
10:00 | Caitriona Fogarty (15.6), SIMONE BARRY (18.8), Louise Carton (M) (19.9) & Loreto Meagher (27.0) |
10:10 | Daire Coffey (M) (19.1), Isobel Kennedy (24.0), Fiona Keenan (25.0) & Grace Ann CONNOLLY (36.0) |
10:20 | Caroline Temperley (19.8), Elizabeth Meagher (M) (20.1), Rhona Carroll (M) (23.2) & Roisin Purcell Carroll (M) (27.7) |
10:30 | Susan White (17.2), Bernie B Caffrey (17.3), Eleanor O'Neill (M) (26.7) & Mary Fleming (27.1) |
10:40 | Anne Sommerville (25.6), Teresa Hurley (26.7), Valerie Mulhall (31.9) & Maire Nolan (M) (33.7) |
10:50 | Caitriona Farrell (M) (12.7), Sarah-Jane Costello (M) (13.2), Carol Barry (17.7) & Judith Madigan (22.4) |
11:00 | Jackie Deane (M) (16.9), Aoife Monaghan (M) (18.1), Heidi Hickey (M) (24.8) & Aoife Barry (31.6) |
11:10 | Ita Doran (M) (22.3), Susan Magee (M) (24.2), Alva O'Sullivan (28.1) & Ann Monaghan (35.5) |
11:20 | Kathryn Connolly (M) (16.4), Helen Scully (20.7), Mary Killeen (M) (25.2) & Deirdre Tyrrell (M) (25.3) |
11:30 | Miriam McEniff (21.3), MARY MC DONNELL (27.2), Liz Carroll (M) (29.7) & Aine Kenny O'Brien (M) (31.4) |
11:40 | |
11:50 | Vivienne Browne (M) (27.8), Susan Blessing (M) (28.8), Jacqueline Woods (M) (28.8) & Loretto Nagle (M) (38.6) |
12:00 | Louise Purcell (M) (13.9), Tracy Purcell (M) (18.2), Alison Letters (22.6) & Julie Rayel (26.3) |
12:10 | Alice O'Sullivan (M) (22.3), Claire Wren (M) (22.4), Kay Bowen (M) (22.6) & Dorothy Scully (27.0) |
12:20 | Sharon Smurfit (13.6), Iris Haughton (15.9), Fiona Murphy (M) (21.5) & Maeve Harrington (M) (32.0) |
12:30 | Nora Deane (H) (13.8), Denise Murray (M) (25.9), Ruth Hurson (27.6) & Mary Keogh (M) (31.2) |
12:40 | Penny Gleeson (M) (10.9), Liz Heavey (M) (13.8), Paula Ledbetter (M) (17.5) & Helen Cosgrove (M) (18.7) |
12:50 | Kate Whelan (M) (21.0), Una O'Sullivan (M) (24.4), Denise Butler (M) (26.1) & Rita Garvey (M) (29.9) |
13:00 | Mairead Dawson (11.1), Fiona Abom (11.2), Anne-Marie Tyrrell (M) (23.0) & Fiona Kennedy (M) (30.2) |
13:10 | Ruth Hackett (M) (12.2), Dorothy MacCann (M) (17.7), Marion Shaw (M) (20.5) |
13:20 | |
13:30 | |
13:40 | Rebecca Flavin (M) (23.2), Madeleine Sheridan (M) (26.6), Roisin Horneck (M) (27.3) & Edel Fitzgerald (35.3) |
13:50 | |
14:00 | Elizabeth Laffan (M) (23.0), Rie Ando (24.7), MARY MAC DERMOTT (32.7) & Clare Horgan (33.4) |
14:10 | Hilary Gale (12.8), Claire McNicholas (M) (24.5), Sile Mullin (30.9) & Jean Gibson (35.9) |
14:20 | Emer O'Donohue (M) (14.1), Gina A O'Connor (M) (16.9), Joan Kirby (22.9) & Kathy McGrath (I) (23.1) |
14:30 | Sarah Hackett (M) (12.8), Natalie O'Shaughnessy (23.9), ADRIENNE EGAN (24.3) & Mairead Weir (40.8) |
14:40 | Lucy McFarlane (M) (23.3), Collette McCrann (24.7), ROSALIND KILDUFF (26.1) & MAIRIN KELLY (28.4) |
14:50 | |
15:00 | Anne Mc Namara (26.0), Maire Kelly (26.3), MARIAN WALLACE (27.0) & Maire Phelan (M) (33.0) |
15:10 | Geraldine Victory (M) (15.7), Anne Caslin (M) (22.9), Deirdre Lemass (M) (28.3) & Aileen Hickie (30.7) |
15:20 | Jenny Bourke (M) (9.6), Claire Fitzgerald (M) (11.4), Lydia Ensor (M) (16.4) & Mary Hennessy (M) (30.2) |
15:30 | Mary Jennings (M) (16.6), Michele QUINN (21.5), Andre Carney (M) (31.2) & Fiona O'Donohoe (M) (32.4) |
15:40 | |
15:50 | |
16:00 | |
16:10 | Helen Kilroy (M) (13.4), Susan Brennan (M) (14.3), Rhona Coman (M) (15.2) & Jane Kelly (M) (17.5) |
16:20 | Treasa Kelly (M) (17.5), Cecilia Spain (M) (18.5), Claire Montgomery Halpenny (M) (19.3) |
16:30 | |
Current Reserve List
There is no-one currently on the reserve list