| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 205 | 266 | 299 | 106 | 411 | 315 | 300 | 304 | 255 | 2461 | |
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Roughan Banim (6) | 5 |
4 |
5 |
|
|
|
4 |
|
|
+1 |
ENDA J. CONNOLLY (2) | 4 |
4 |
4 |
3 |
5 |
4 |
4 |
|
4 |
Ruth Connolly (11) | |
|
|
|
6 |
5 |
|
5 |
4 |
delete delete (7) | |
4 |
5 |
|
|
|
5 |
4 |
|
| 3 |
6 |
4 |
2 |
4 |
6 |
5 |
5 |
5 |
40 Points |
Back to 9 & Dine - Front 9