| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | |
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | |
| SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| Vivienne Browne (M) (13) | 5 |
5 |
|
4 |
7 |
|
|
6 |
5 |
+12 |
| Brenda Henry (10) | |
|
|
4 |
|
5 |
6 |
|
5 |
| Olga Lyons (15) | 5 |
5 |
6 |
|
7 |
4 |
|
6 |
|
| Margaret Fitzell (18) | |
|
|
|
|
|
7 |
|
|
| | 4 |
4 |
2 |
4 |
4 |
7 |
2 |
4 |
4 |
35 Points |
Back to 9 & Dine - Front 9