| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | |
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Roisin Horneck (11) | 6 |
6 |
|
4 |
7 |
6 |
6 |
6 |
6 |
+15 |
Susan Croke (24) | 7 |
|
5 |
5 |
|
7 |
7 |
5 |
6 |
JUSTIN MOLONEY (4) | 5 |
5 |
5 |
3 |
6 |
5 |
5 |
4 |
5 |
Michael O'Tighearnaigh (8) | 6 |
4 |
5 |
3 |
7 |
5 |
5 |
5 |
6 |
| 2 |
4 |
6 |
6 |
2 |
4 |
4 |
7 |
3 |
38 Points |
Back to 9 & Dine - Front 9