| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | |
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Maeve Kearney (11) | 5 |
|
|
|
|
|
5 |
|
|
+8 |
JOHN KEARNEY (7) | 6 |
9 |
5 |
|
6 |
4 |
5 |
5 |
4 |
Claire Montgomery Halpenny (8) | 9 |
5 |
6 |
5 |
6 |
9 |
9 |
9 |
5 |
Philip Halpenny (4) | 9 |
4 |
8 |
4 |
9 |
5 |
9 |
5 |
9 |
| 2 |
4 |
3 |
2 |
4 |
5 |
4 |
4 |
5 |
33 Points |
Back to 9 & Dine - Front 9