Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | Philip Halpenny (13.0), Claire Montgomery Halpenny (M) (19.3), Alice O'Sullivan (M) (20.8) & Paul Oslizlok (M) (30.6) |
09:40 | Francis Fullen (M) (4.3), Frank McGrath (M) (14.5), Michael Boyle (M) (18.8) & Jim Bowen (M) (20.6) |
09:50 | Noel Patterson (M) (6.4), David O'Sullivan (M) (17.8), Sean Sexton (M) (30.0) & Gearoid O'Dea (M) (30.7) |
12:00 | Terry Egan (21.5), Vonnie MCLOUGHLIN (29.8), Laura Butler (M) (29.9) & Marie O'Sullivan (M) (34.4) |
12:10 | |
12:20 | |
12:30 | |
12:40 | Patrick Ronaldson (M) (12.5), Tom Higginbotham (21.8), Jane Ronaldson (32.1) |
12:50 | |
13:00 | John Cantrell (M) (14.7), Deirdre Cantrell (M) (26.2), Paul Gilligan (M) (27.5) & Mary Gilligan (M) (38.1) |
13:10 | Raymond O'Kelly (M) (9.9), Cyril Devins (M) (18.0), Cormac Nagle (M) (19.8) & Seamus Cooney (M) (19.9) |
13:20 | Shane Fleming (6.3), Rory Nolan (M) (8.4), David O'Riordan (M) (14.9) & Neil McKenna (M) (22.5) |
13:30 | |
13:40 | Paul Byrne (6.0), Declan Howard (8.0), John Campbell (13.9) & Frank Taite (M) (16.1) |
13:50 | Eugene Hillery (M) (12.3), Tracy Widger (M) (29.9), Alan Gough (29.9) & Tara Hughes (31.6) |
14:00 | Conall Lavery (M) (18.9), Pat Garvey (19.3), Rita Garvey (M) (30.9) & Barbara Lavery (M) (38.3) |
14:10 | Fintan O'Reilly (M) (9.8), Neil Love (14.3), Brian Horgan (16.3) & Peter O'Dea (19.3) |
14:20 | Philip Robinson (M) (10.3), Deirdre Leopold (M) (21.7), Sonya Hillis (26.3) & Huey Daly (29.8) |
14:30 | |
14:40 | Anne Mernagh (13.5), T J Mernagh (16.2), John G Ryan (20.4) & Christy Lynam (M) (36.8) |
14:50 | D J D Kearney (11.4), Richard Kearney (14.8), Joseph Davy Snr. (M) (30.1) & Margaret McNally (M) (32.2) |
15:00 | Richard Sherry (4.3), Matt Minch (M) (16.3), Philip Sherry (M) (23.1) & Vincent Nagle (M) (25.4) |
15:10 | MARK KELLY (6.1), Jeremy Kelly (M) (10.2), KEVIN KELLY (27.3) & DES KELLY (27.8) |
15:20 | Pat Keogh (14.6), Peter Mcnulty (15.2), Pearse Mehigan (M) (18.2) & Frank Mcnulty (26.6) |
15:30 | Robert Ryan (5.9), JAMES SHARKEY (11.4), Greg Cooney (M) (15.9) |
15:40 | Eamonn Rothwell (M) (12.7), Declan Freeman (16.5), David Ledwidge (30.0) & Andrew Sheen (30.0) |
15:50 | MARTINA TORREGGIANI (15.9), Treasa Kelly (M) (17.1), Cecilia Spain (M) (19.1) & Denise Butler (M) (26.3) |
16:00 | Derek Ruxton (12.2), Peter O'Brien (26.9), Niall Buckley (M) (27.4) & Ruari Finucane (39.0) |
16:10 | |
16:20 | MICHAEL LALOR (7.6), Lorcan O'Connor (17.6), Brian Delahunty (M) (20.4) & Coleman Walsh (28.0) |
16:30 | Mark Quinn (M) (5.6), John O'Grady (M) (11.8), Paraic Curtis (M) (19.3) & Edward Bohan (M) (23.4) |
16:40 | Shane Daly (8.1), CIARAN EARLEY (15.1), Martin Holohan (16.0) & John O'Sullivan (M) (23.6) |
16:50 | John Ryan (M) (14.1), Louise Carton (M) (20.1), Mary Ryan (M) (24.3) & Ado Carton (M) (25.4) |
17:00 | Conor MacHugh (12.5), Geoffrey Jnr Beggs (M) (14.4), Niall Hurson (17.3) & Matthew Flavin (M) (18.1) |
17:10 | Daniel Coyle (-1.3), Joe MacKenzie (M) (11.4), Gary Gibson (11.9) & Ben MacKenzie (M) (14.9) |
17:20 | Alan Hughes (8.3), Stuart Dwyer (11.4), Robert Fanning (M) (14.3) & Michael Corcoran (27.1) |
17:30 | Tom O'Grady (M) (11.7), Jack Cosgrave (12.5), Andrew McArdle (I) (20.0) & Conor Budds (20.2) |