| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | |
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 205 | 266 | 299 | 106 | 411 | 315 | 300 | 304 | 255 | 2461 | |
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | |
Liz Carroll (19) | |
5 |
5 |
4 |
|
|
|
|
5 |
+6 |
Bill Carroll (10) | 4 |
4 |
|
|
6 |
5 |
5 |
4 |
|
JAMES HAMILTON JNR. (9) | 5 |
|
4 |
3 |
|
|
4 |
4 |
|
CLIODHNE HAMILTON (6) | |
|
|
|
6 |
5 |
|
|
4 |
| 5 |
6 |
6 |
6 |
4 |
4 |
5 |
7 |
5 |
48 Points |
Back to 9 & Dine - Front 9