| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 0 | 0 | 0 | 0 | 440 | 322 | 300 | 333 | 301 | 367 | 291 | 125 | 338 | 425 | 320 | 170 | 392 | 383 | 4507 |   | 
| SI | 15 | 16 | 17 | 18 | 10 | 4 | 7 | 2 | 12 | 5 | 11 | 13 | 6 | 14 | 8 | 9 | 1 | 3 |   |   | 
| Par | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 56 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 0 | 0 | 0 | 0 | 411 | 315 | 300 | 304 | 255 | 338 | 278 | 115 | 332 | 412 | 308 | 152 | 404 | 396 | 4320 |   | 
| SI | 15 | 16 | 17 | 18 | 7 | 2 | 9 | 5 | 13 | 3 | 10 | 14 | 1 | 4 | 6 | 12 | 8 | 11 |   |   | 
| Par | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 58 |   | 
| Mark Mulcahy (M) (19) |   | 
                | 
                | 
                | 
              7 | 
              5 | 
              5 | 
              5 | 
              5 | 
              4 | 
              4 | 
              4 | 
              5 | 
              5 | 
                | 
              3 | 
              5 | 
              6 | 
              +10 | 
| Colum Breslin (M) (21) |   | 
                | 
                | 
                | 
                | 
                | 
              6 | 
              7 | 
              5 | 
              5 | 
              4 | 
              3 | 
              5 | 
              7 | 
              5 | 
              4 | 
              5 | 
              5 | 
              
| Jody Walshe (M) (16) |   | 
                | 
                | 
                | 
                | 
              6 | 
              6 | 
              7 | 
              6 | 
              4 | 
                | 
              4 | 
                | 
              4 | 
              5 | 
              4 | 
              5 | 
              5 | 
              
| Sean Twomey (M) (47) | NR | 
              NR | 
              NR | 
              NR | 
                | 
              6 | 
              6 | 
              7 | 
              6 | 
                | 
              5 | 
              4 | 
              7 | 
              6 | 
              7 | 
              5 | 
              7 | 
              8 | 
              
|   | 0 | 
            0 | 
            0 | 
            0 | 
            1 | 
            5 | 
            5 | 
            4 | 
            4 | 
            6 | 
            7 | 
            6 | 
            4 | 
            7 | 
            4 | 
            6 | 
            6 | 
            5 | 
            70 Points | 
Back to Team of 4 - Semi Open