| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 401 | 318 | 137 | 370 | 465 | 350 | 186 | 429 | 419 | 5951 | |
SI | 18 | 10 | 6 | 16 | 12 | 4 | 8 | 2 | 14 | 5 | 13 | 15 | 7 | 17 | 9 | 11 | 1 | 3 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 370 | 304 | 126 | 363 | 451 | 337 | 166 | 442 | 433 | 5684 | |
SI | 18 | 14 | 4 | 12 | 8 | 2 | 10 | 6 | 16 | 3 | 11 | 17 | 1 | 5 | 7 | 15 | 9 | 13 | | |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 73 | |
Marcus Purcell (12) | |
|
|
|
5 |
NR | NR |
Eanna Brennan (21) | |
|
|
|
5 |
John Devine (15) | |
|
|
|
5 |
Michael Quinlivan (14) | NR |
NR |
NR |
NR |
5 |
| 0 |
0 |
0 |
0 |
6 |
6 Points |
Back to Team Event (1+3) 14H Stableford 18/06