Time | Team | Team |
16:30 | Peter Connor (23.0) & Tim Shannon (M) (24.3) | Noel Shannon (M) (19.7) & Vincent Nagle (M) (25.4) |
16:40 | Jamie Helly (21.8) & Tom Kinsella (M) (23.4) | Patrick Kinsella (18.0) & Andrew Kinsella (M) (27.7) |
16:50 | | |
17:00 | JAMES L DEENY (22.1) & Ruth Deeny (M) (23.4) | Donal Mulcahy (M) (35.9) & Jemina Mulcahy (M) (41.4) |
17:10 | | |
17:20 | | |
17:30 | | |
17:40 | | |
17:50 | | |
18:00 | Sheena Carton (M) (20.2) & Justin Carton (M) (40.0) | Menno Axt (30.0) & Aimee Louise Carton (M) (39.3) |
Current Reserve List
There is no-one currently on the reserve list