Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | Philip Halpenny (13.0), Claire Montgomery Halpenny (17.1), Alice O'Sullivan (21.5) & Paul Oslizlok (29.8) |
09:40 | Francis Fullen (4.2), Frank McGrath (14.0), Michael Boyle (18.8) & Jim Bowen (20.0) |
09:50 | Noel Patterson (6.6), David O'Sullivan (17.2), Sean Sexton (30.1) & Gearoid O'Dea (30.3) |
12:00 | Terry Egan (21.5), Laura Butler (29.3), Vonnie MCLOUGHLIN (29.8) & Marie O'Sullivan (32.9) |
12:10 | |
12:20 | |
12:30 | |
12:40 | Patrick Ronaldson (12.2), Tom Higginbotham (21.8), Jane Ronaldson (32.1) & |
12:50 | |
13:00 | John Cantrell (15.3), Deirdre Cantrell (26.2), Paul Gilligan (27.5) & Mary Gilligan (38.1) |
13:10 | Raymond O'Kelly (10.8), Cyril Devins (16.5), Cormac Nagle (19.1) & Seamus Cooney (19.5) |
13:20 | Shane Fleming (9.1), Rory Nolan (9.2), David O'Riordan (15.6) & Neil McKenna (21.8) |
13:30 | |
13:40 | Paul Byrne (6.0), Declan Howard (8.0), Frank Taite (13.7) & John Campbell (20.8) |
13:50 | Eugene Hillery (11.7), Tracy Widger (29.3), Tara Hughes (29.7) & Alan Gough (29.9) |
14:00 | Conall Lavery (17.2), Pat Garvey (19.3), Rita Garvey (29.6) & Barbara Lavery (37.2) |
14:10 | Fintan O'Reilly (9.7), Neil Love (14.3), Brian Horgan (16.3) & Peter O'Dea (19.3) |
14:20 | Philip Robinson (11.1), Deirdre Leopold (18.8), Sonya Hillis (26.3) & Huey Daly (29.8) |
14:30 | |
14:40 | Anne Mernagh (13.5), T J Mernagh (16.2), John G Ryan (20.4) & Christy Lynam (36.4) |
14:50 | D J D Kearney (11.4), Richard Kearney (14.8), Joseph Davy Snr. (29.7) & Margaret McNally (32.2) |
15:00 | Richard Sherry (4.3), Matt Minch (16.5), Philip Sherry (22.3) & Vincent Nagle (25.2) |
15:10 | MARK KELLY (6.1), Jeremy Kelly (11.5), KEVIN KELLY (27.3) & DES KELLY (27.8) |
15:20 | Pat Keogh (14.6), Peter Mcnulty (15.2), Pearse Mehigan (18.2) & Frank Mcnulty (26.6) |
15:30 | Robert Ryan (5.9), JAMES SHARKEY (11.4), Greg Cooney (15.9) & |
15:40 | Eamonn Rothwell (12.9), Declan Freeman (16.5), David Ledwidge (30.0) & Andrew Sheen (30.0) |
15:50 | MARTINA TORREGGIANI (15.9), Treasa Kelly (18.1), Cecilia Spain (18.5) & Denise Butler (24.8) |
16:00 | Derek Ruxton (12.2), Peter O'Brien (26.9), Niall Buckley (27.8) & Ruari Finucane (39.0) |
16:10 | |
16:20 | MICHAEL LALOR (7.6), Lorcan O'Connor (17.6), Brian Delahunty (21.1) & Coleman Walsh (28.0) |
16:30 | Mark Quinn (4.8), John O'Grady (12.4), ParaicĀ Curtis (19.8) & Edward Bohan (24.5) |
16:40 | Shane Daly (7.9), CIARAN EARLEY (15.1), Martin Holohan (16.0) & John O'Sullivan (22.6) |
16:50 | John Ryan (15.4), Louise Carton (20.6), Mary Ryan (24.6) & Ado Carton (25.8) |
17:00 | Conor MacHugh (12.5), Geoffrey Jnr Beggs (15.4), Niall Hurson (17.3) & Matthew Flavin (19.4) |
17:10 | Daniel Coyle (-1.3), Joe MacKenzie (11.4), Gary Gibson (11.9) & Ben MacKenzie (14.8) |
17:20 | Alan Hughes (9.3), Stuart Dwyer (11.4), Robert Fanning (14.3) & Michael Corcoran (27.1) |
17:30 | Tom O'Grady (11.7), Jack Cosgrave (12.5), Andrew McArdle (I) (20.0) & Conor Budds (20.2) |