€30pp / €5 competition fee charged at the check-in in the Pro shop. €25 - food - paid in the dining room post-event.
You are required to have the CDH numbers of your guests at the time of booking.
€30pp / €5 competition fee charged at the check-in in the Pro shop. €25 - food - paid in the dining room post-event.
(85% handicap allowance)
Team | Result | |
1st | Ruth Deeny (9), JAMES L DEENY (9), Alan Dargan (9) & Kyle Dargan (14) | 45 |
2nd | John Regan (10), Mary Keogh (14), Aileen Regan (15) & BRIAN KELLY (10) | 43 |
3rd | Roger Coleman (3), Aine Coleman (9), Elaine Healy (13) & Paul Murphy (8) | 42 |
4th | Gemma Fitzpatrick (8), Sophie Fitzpatrick (I) (13), Kieran Fitzpatrick (11) & Conor Fitzpatrick (10) | 41 |
5th | Anne Caslin (12), Alan Barry (6), PATRICK MANLEY (3) & ALISON MANLEY (8) | 40 |
6th | Freda Gorman (18), PIERCE MEAGHER (15), Sally HIGGINS (19) & Tom HIGGINS (8) | 39 |
7th | Derek Heavey (8), Moyra Heavey (10), YVONNE SHEEDY (10) & JOHN SHEEDY (9) | 38 |
8th | Andrew Clarke (12), Justin Baily (10), Robin Kenny Boyd (12) & Jo Clarke (10) | 37 |
9th | Roderic Ensor (4), Deirdre Hassett (14), Brian O'Neill (10) & Mary O'Neill (13) | 36 |
10th | Conall Lavery (8), Barbara Lavery (18), Stephen Lavery (10) & Paul Costello (5) | 35 |
11th | Jacqueline Woods (11), Cecily Weymes (22), Carmel Wyse (20) & MARY MAC DERMOTT (16) | 24 |
12th | Dave Tunney (10), Rob Smith (12), Peter Maguire (12) & James Leyden (15) | 17 |
Page will refresh results automatically for one hour