1 Member and up to 3 guests
Any combination of men or women
Add the names of your team to any line. A Draw will be done for holes.
(85% handicap allowance)
Team | Result | |
1st | Tom O'Grady (M) (10), Owen O'Grady (I) (18), Jack Cosgrave (9) & Andrew McArdle (I) (14) | 90 |
2nd | Barry Brennan (M) (16), Ronan Daly (M) (12), Peter Byrne (12) & John Bourke (11) | 89 |
3rd | Dara Breslin (M) (11), Conor McCarthy (M) (13), John Breslin (13) & Robert Ffrench-O'Carroll (5) | 82 |
4th | Michael Dawson (M) (8), Jim Byrne (M) (13), Maeve Byrne (M) (16) & Aileen Dawson (M) (11) | 81 |
5th | David O'Grady (M) (9), John O'Grady (M) (8), Fintan O'Reilly (M) (6) & Gerard Penny (11) | 80 |
6th | John Nolan (M) (11), Gary Brennan (M) (9), Susan Brennan (M) (16) & Susan Nolan (M) (25) | 80 |
7th | Stephen Cloonan (M) (10), Peter Cloonan (M) (2), Tom Brophy (I) (1) & Sarah Brophy (M) (5) | 80 |
8th | Mark Quinn (M) (2), Jonathan Bouchier-Hayes (M) (9), Natasha Groom (M) (18) & Suzanne Quinn (M) (18) | 79 |
9th | Clodagh Dempsey (M) (21), Eileen Murray (M) (24), Tony Ennis (M) (11) & Liam BOOTH (11) | 78 |
10th | Paul Banks (M) (6), Carl Fagan (M) (6), Nicola Keogh (M) (19) & Valerie Stokes (11) | 77 |
11th | Thomas Coman (M) (16), Aidan Delany (M) (15), Rhona Coman (M) (16) & Petrina Delany (31) | 77 |
12th | Cormac Nagle (M) (14), Siobhan Nagle (M) (24), R Walshe (25) & Tony Walshe (14) | 75 |
13th | Paul Whelan (M) (9), Jack P O'Brien (M) (9), Max Whelan (I) (10) & Kate Whelan (M) (18) | 74 |
14th | Paul Oslizlok (M) (26), Lesley O'Sullivan (M) (14), Jane Oslizlok (M) (23) & AMBROSE O'SULLIVAN (15) | 71 |
15th | Frank Beatty (M) (19), Cliona Beatty (M) (27), Michael Murphy (12) & Fenella Murphy (22) | 70 |
16th | Claire Montgomery Halpenny (M) (16), Stephen Quinn (10), Carmel Quinn (27) & Philip Halpenny (8) | 70 |
17th | Michael Byrne (M) (16), John Ryan (M) (11), Siobhan Byrne (M) (25) & Mary Ryan (M) (20) | 69 |
18th | Lorcan Tiernan (M) (16), Clodagh Tiernan (M) (21), David Hackett (M) (29) & Ciara Hackett (H) (31) | 67 |
19th | Colum Breslin (M) (16), Ado Carton (M) (19), Rhona Carroll (M) (22) & Louise Carton (M) (16) | 59 |
20th | John Regan (M) (20), Mary Keogh (M) (26), Aileen Regan (M) (27) & BRIAN J. KEOGH (15) | 49 |
Page will refresh results automatically for one hour