Team | Result | |
1st | John Slevin (M) (9), Sinead Slevin (20), Siobhan May (11) & P MAY (1) | 52 |
2nd | Joseph Browne (M) (15), Rory Mulvihill (9), Peter Cuddy Jnr (8) & Brian Poland (3) | 50 |
3rd | Joseph Davy Snr. (M) (12), Nora Owens (16), Elizabeth Carton (M) (8) & GERALD J. OWENS (12) | 47 |
4th | Simon Byrne (7), Gerry McGrath (M) (6), Jean Byrne (12) & Ruth Raymond (11) | 46 |
5th | Brian Woods (M) (7), Emmanuelle Woods (M) (16), John Dawson (7) & A Dawson (12) | 40 |
6th | Fintan O'Gorman (M) (7), Grace O'Gorman (M) (20), Joe Barrett (4) & Natalie Barrett (12) | 40 |
7th | Freda Gorman (M) (18), Anne Beirne McParland (M) (16), PIERCE MEAGHER (18) & Mark McParland (7) | 40 |
8th | Ciaran O'Reilly (M) (14), Michael Byrne (8), Catherine Dempsey (M) (10) & Siobhan Byrne (17) | 39 |
9th | John Bouchier-Hayes (M) (8), Ann Bouchier-Hayes (M) (12), Fen Thompson (14) & Seamus Thompson (13) | 37 |
10th | Roisin Hayes (14), Jerry Kelleher (19), Eilish Duignan (14) & JOSEPH DUIGNAN (14) | 32 |
Page will refresh results automatically for one hour