You MUST add the CDH numbers before the day of the competition. The Caddy Master will do this for you.
(85% handicap allowance)
Winners:
Robert Fanning (12)
David Fitzpatrick (0), Woodbrook
Stuart Dwyer (8), Bray
Andrew Roe (3), Old Conna 72 pts
Runners-Up:
Maureen Flavin (12)
Daniel McGovern (7), Powerscourt
Tom Mathew McGovern (3), Delgany
Jack McGovern (0), Greystones 70 pts
Third:
Frank McGrath (13)
Henry Morris (14)
Roger Jupp (17)
Barry Regan (10), Foxrock 69 pts
Team | Result | |
1st | Robert Fanning (12), DAVID FITZPATRICK (0), Stuart Dwyer (8) & Andrew Roe (3) | 70 |
2nd | Maureen Flavin (12), Daniel McGovern (7), Tom Mathew McGovern (3) & Jack McGovern (0) | 70 |
3rd | Nicholas Beale (6), Fintan O'Reilly (6), Thomas Coman (16) & Frank Taite (10) | 68 |
4th | Frank McGrath (13), Henry Morris (14), Roger Jupp (17) & Barry Regan (10) | 68 |
5th | John O'Connell (10), Killian Whelan (13), Ray Moore (H) (21) & Paula Moore (H) (32) | 65 |
6th | Conor Ridge (10), James Breslin (I) (8), JAMIE ROHAN (11) & Joe Healy (12) | 63 |
7th | Niall Gunne (20), David Molloy (11), WILLIAM DURKAN (15) & Stefan Asple (6) | 62 |
8th | Jack Carney (4), John O'Grady (8), Paul McDonald (10) & John Thornton (5) | 61 |
9th | Laurence Flavin (5), Cormac Kissane (11), Andrew Cunningham (3) & Troy Lavin (6) | 61 |
10th | Brian Woods (12), Ado Carton (19), Emmanuelle Woods (23) & Louise Carton (17) | 61 |
11th | Kevin Bent (H) (16), Geoffrey Doyle (H) (12), Joe MacKenzie (9) & Tim Kelly (16) | 61 |
12th | Andrew Clarke (23), David Carton (23), Robin Kenny Boyd (24) & Conall Lavery (14) | 60 |
13th | Paul Whelan (9), Morgan O'Sullivan (15), Alan Maguire (9) & Aidan Stacey (16) | 59 |
14th | Vincent Nagle (19), Cormac Nagle (14), Anthony MacRedmond (11) & Michael Boyle (13) | 59 |
15th | Jonathan Bouchier-Hayes (10), Neil McKenna (19), David Hanlon (15) & Deleted Duplicate (16) | 59 |
16th | Ruth Hackett (12), David Hackett (29), Ciara Hackett (H) (33) & Brigid Bergin (25) | 52 |
Page will refresh results automatically for one hour