You MUST add the CDH numbers before the day of the competition. The Caddy Master will do this for you.
(85% handicap allowance)
Winners:
Thomas Coman (17)
George Coman (18)
Raymond Victory (19)
Seamus Cooney (13) 66pts
Runners-Up:
Roderic Ensor (9)
Peter Lynch (17), Woodbrook
David Mulcahy (25), Powerscourt
Paul Molony (11), Portmarnock 65pts (Back 9)
Third:
Nick McCarthy (10)
CJ Best (3), Royal County Down
Noel McCarthy (15), Naas
David Quirke (9), Skibbereen 65pts
Team | Result | |
1st | Seamus Cooney (13), Thomas Coman (17), George Coman (I) (18) & Raymond Victory (19) | 66 |
2nd | Roderic Ensor (9), PAUL MOLONY (11), DAVID MULCAHY (25) & PETER LYNCH (17) | 65 |
3rd | CJ Best (3), Nick McCarthy (10), Noel McCarthy (15) & David Quirke (9) | 65 |
4th | Gerard Crowley (18), Paddy Corrigan (10), Pat Dowling (6) & Brendan Delany (30) | 63 |
5th | John O'Grady (9), Joe Egan (8), Donal O'Connell (11) & Eoin McCarthy (7) | 62 |
6th | John Lombard (12), Jeremy Kelly (8), Jerry Conlan (5) & Paul Lysaght (11) | 61 |
7th | Lydia Ensor (11), Joannie Langbroek (17), Beulah Sargeant (27) & Ros Willoughby (24) | 59 |
8th | Jonathan Ross (10), NIALL KING (10), Mark Conlon (14) & James Holland (9) | 59 |
9th | Edmund Lynch (9), Robert Troy (17), Aisling Tallon (33) & Olive McNiff (18) | 58 |
10th | Patrick Ronaldson (8), Jane Ronaldson (29), Tom Higginbotham (20) & Joe Ronaldson (13) | 58 |
11th | Ray Moore (H) (21), Tony O'Grady (14), Alan Barry (13) & GERARD MAC MAHON (20) | 57 |
12th | Michael Costello (19), Michael Sean Costello (I) (18), MATTHEW DOWLING, JNR (13) & Eamon De BĂșrca (15) | 57 |
13th | Fergus O'Farrell (9), Andrew Cunningham (4), Clive Kilmurray (15) & David Ward (0) | 56 |
14th | Neil Cassidy (15), John Ryan (10), Colm Keating (20) & ROD O'BEIRNE (17) | 54 |
15th | Michael McGilligan (17), Tom Murphy (21), Frank Lemass (13) & Brian Merrigan (14) | 53 |
Page will refresh results automatically for one hour