Rules for the competition
(85% handicap allowance)
Team | Result | |
1st | Roger Coleman (4), Aine Coleman (10), Ruth Hurson (12) & BRIAN HURSON (13) | 45 |
2nd | James Moore (2), Karen Jackson (5), Marie-Louise Flannery (19) & Martin Ryan Jnr (5) | 43 |
3rd | Paul Banks (4), Nicola Keogh (10), Ruth Skehan (11) & Stephen Skehan (9) | 41 |
4th | Thomas Coman (9), Rhona Coman (8), John Ryan (6) & Cara Ryan (5) | 41 |
5th | Tom O'Reilly (4), Stephen McVeigh (4), Dillon Coghlan (4) & Graham Frank Murray (2) | 41 |
6th | Karen Bolger (12), Liz Fitzpatrick (13), Gerry Fitzpatrick (14) & Paddy Bolger (H) (9) | 40 |
7th | Mathew Sheehan (7), Martin Rafferty (7), James Naughton (9) & delete delete (11) | 39 |
8th | Jonathan Ross (6), Cara Brophy (8), Michael O'Brien (10) & JOANNA ROSS (8) | 35 |
9th | Mary Gleeson (8), Patrick Rothschild (18), Ruth FENELON (11) & GARRY FENELON (7) | 35 |
10th | Madeleine Sheridan (13), Patrick O'Neill (H) (9) & Brian McGovern (7) | 34 |
11th | Liz Carroll (15), Bill Carroll (10), Kevin Twomey (4) & Ann Marie Twomey (12) | 33 |
Page will refresh results automatically for one hour