Shotgun Start.
Labelled cards will be available for collection at Registration desk in the clubhouse lobby.
Please allow sufficient time to walk to start hole. Hole allocations will be emailed to all team captains.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Liam Harvey, BRIAN O'SULLIVAN, Martin Rafferty, Paddy Swan | 53 | |
2nd | DAVID BAKER, VICTORIA BAKER, Deborah Herr, Ultan Herr | 54 | |
3rd | Barry Costello, PAUL HOLLAND, Rory Moloney, Kieran Sexton | 54 | |
4th | Michael Armstrong, Peter Davy, David Martin, Darragh O'Neill | 54 | |
5th | Peter Haran, Neil McKenna, Jack P O'Brien, HUGH P. O'FLAHERTY | 54 | |
6th | Niall Carroll (I), Brian Gilsenan, John Gilsenan, Tim Gilsenan (I) | 54 | |
7th | Brian Hogan, COLM KEARNS, Hilary Kinsella, Conor Murphy | 55 | |
8th | Alan Gillespie, Conor McKeon, Richard Power, Alan Wall | 55 | |
9th | Paul Keenan, Eamonn McQUAID, GREGORY MOORE, Paul Nicholson | 55 | |
10th | Simon Hannigan, Cormac Kissane, Troy Lavin, PAUL SHEEHAN | 55 | |
11th | Sarah Buckley, Bridge Moloney, Margaret Penny, Sinead Sheehan | 56 | |
12th | Brian Dowley, Brian Keenan, Peter MacCann, Kevin O'Donnell | 56 | |
13th | Michael McCarthy, Robert McCarthy, David Mountjoy, Michael Murray | 57 | |
14th | Nicholas Beale, Terry Buckley, Brian O'Brien, Michael O'Carroll | 57 | |
15th | Diarmuid McAuliffe, Brendan Meaney, Frank O'Hare, Michael W Power | 57 | |
16th | Mark Collins, David J Frame, Paul McEnroe, Philip McEnroe | 57 | |
17th | Dan Ennis, Ian Lynch, Cathal O'Leary, DAVID SWAINE | 57 | |
18th | David Coen, David Madigan, Judith Madigan, Lucinda Madigan | 57 | |
19th | Brian Canniffe, Mark Canniffe, Paul Canniffe, Larry Kirkham (I) | 57 | |
20th | John Paul McDowell, Bobby O'Brien, Kevin O'Brien, Derry SHAW | 58 | |
21st | Vincent Cunningham, John Kennedy, Raymond Power, Stephen Tracey | 58 | |
22nd | Conor Kenny, Kevin W Kenny, JULIAN MORONEY, Nicholas O'Gorman | 59 | |
23rd | Andrew Burke, Cian Mc Ginley, Eugene O'Rourke, Stephen Rigley | 59 | |
24th | Ronald Culliton, KEVIN MOLONY, PAUL MOLONY, Niall Woods | 59 | |
25th | Paul Doody, John Gallagher, Rory J O'Riordan, Eamonn Rothwell | 59 | |
26th | David Cowhey, Patrick Cowhey, John Mc Grath, Niall Powderley | 60 | |
27th | Hugh Bagnall, Edward Bohan, Jonathan Bouchier-Hayes, James Kenny | 60 | |
28th | Bill Burns, Willie Burns, Alan Gilson, Sebastian Shortt | 61 | |
29th | KEVIN O'KELLY, Tom Reilly, Eoin Stuart, Simon Tuthill | 61 |
Page will refresh results automatically for one hour