(95% handicap allowance)
| Results | Points | |
| 1st | Gerard Crowley (M)(10) | 21 |
| 2nd | Maurice Gueret (M)(9) | 21 |
| 3rd | Brian Cross (M)(12) | 19 |
| 4th | Andrew Clarke (M)(13) | 18 |
| 5th | Vincent Carton (M)(13) | 18 |
| 6th | John O'Connell (M)(5) | 17 |
| 7th | Brian O'Reilly (M)(5) | 17 |
| 8th | Gearoid O'Dea (M)(13) | 17 |
| 9th | Vonny Kelly (M)(5) | 16 |
| 10th | Donal O'Connell (M)(5) | 16 |
| 11th | Niall McGirr (M)(11) | 15 |
| 12th | Gerry Coleman (M)(8) | 15 |
| 13th | David Walpole (M)(4) | 14 |
| 14th | Justin Baily (M)(11) | 13 |
| 15th | Christy Lynam (M)(15) | 13 |
| 16th | Jack McEvoy (M)(8) | 13 |
| 17th | John Ryan (M)(5) | 13 |
| 18th | Felim Meade (M)(6) | 13 |
| 19th | Anthony MacRedmond (M)(6) | 12 |

Page will refresh results automatically for one hour