(85% handicap allowance)
Team | Result | |
1st | Niamh Nolan-Gueret (16), Patricia Holland (20), Kieran Sheahan (9) & Anne Barbara Mongey (18) | 47 |
2nd | Vincent Carton (14), Elizabeth Carton (7), Lesley O'Sullivan (7) & AMBROSE O'SULLIVAN (7) | 46 |
3rd | Declan Cunningham (8), Ann Cunningham (7), Mary Glackin (16) & John GLACKIN (7) | 45 |
4th | Leah Bolger (13), OisÃn Boland (4), Robert Carr (7) & Sarah Egan (9) | 45 |
5th | Freda Gorman (16), PIERCE MEAGHER (15), Ann Marie Ryan (16) & DAVID M. RYAN (6) | 44 |
6th | Roisin Hayes (12), Elizabeth Laffan (9), Jerry Kelleher (15) & Fin Breatnach (8) | 44 |
7th | Michael Dwan (5), Fintan O'Reilly (3), Ursula O'Reilly (4) & Ruth Dwan (10) | 40 |
8th | Mary Keogh (15), BRIAN J. KEOGH (7), Joan Twamley (18) & WILLIAM P TWAMLEY (14) | 40 |
9th | Dylan O'Reilly (2), Liam O'Dea (9), Brian Horgan (1) & Adam McCloskey (5) | 39 |
10th | Jack McDowell (I) (3), Timothy Mac Mahon (4), Ciaran O'Meara (12) & Liam Corcoran (4) | 38 |
11th | Brian Murray (9), FREDERIC TRENAMAN (12), Austin McMahon (10) & BRIAN KELLY (10) | 37 |
12th | Martin O'Donohoe (5), Fiona O'Donohoe (14) & THOMAS CORRIGAN (11) | 34 |
13th | James Berkery (7) & Donal BYRNE (3) | 25 |
Page will refresh results automatically for one hour