(95% handicap allowance)
| Results | Points | |
| 1st | Niamh Shaw (I)(14) | 20 |
| 2nd | Patrick Carroll (I)(7) | 19 |
| 3rd | Patrick Morris (I)(4) | 19 |
| 4th | Aaron O'Neill (I)(2) | 18 |
| 5th | Michael Taaffe (I)(3) | 18 |
| 6th | Hugo Martin (I)(5) | 17 |
| 7th | William F Hickey (I)(11) | 16 |
| 8th | Myles Carey (I)(2) | 16 |
| 9th | Jack McDowell (I)(4) | 16 |
| 10th | Hannah Coman (I)(20) | 16 |
| 11th | Matthew Crowley Healy (I)(7) | 15 |
| 12th | Andrew Palmer (I)(11) | 15 |
| 13th | Hugh Quinn (I)(9) | 15 |
| 14th | Hugo Fanagan (I)(2) | 15 |
| 15th | Jane Loughrey (I)(15) | 14 |
| 16th | Bobby Sheehan (I)(3) | 13 |
| 17th | Anna May Gilsenan (I)(9) | 12 |

Page will refresh results automatically for one hour