3 ball team competition
Stableford
A waltz - 1 score to count on the 1st, 2 on the 2nd and 3 on the third and continue like this.
(90% handicap allowance)
| Team | Result | |
| 1st | Catherine Dempsey (M) (18), Avril Dowley (10) & Emer Digan (10) | 76 | 
| 2nd | Helen Shields (M) (20), Kate Cloonan (M) (18) & Clare Kavanagh (M) (17) | 73 | 
| 3rd | Patricia Butler (M) (15), Eve Bolger (M) (12) & Therese Madden (21) | 71 | 
| 4th | Sarah Brophy (M) (9), Ruth Mongey (20) & Suzie Walker (11) | 70 | 
| 5th | Ann Lund (M) (23), Susan Magee (M) (25) & Kate Overend (7) | 70 | 
| 6th | Mary Ruth Comerford (M) (19), Niamh Hogan (17) & SUSIE CRONIN (23) | 69 | 
| 7th | Nikki Walsh (M) (31), Cliona Beatty (M) (26) & Fiona Norris (26) | 67 | 
| 8th | Nicola Keogh (M) (21), Ruth Connolly (16) & Rebecca Tansey (26) | 66 | 
| 9th | Patricia Gallagher (M) (24), Orla Phelan (22) & Paula Walsh (31) | 62 | 
| 10th | Kay Bowen (M) (22), Jackie McCoy (31) & A. M. Daly (17) | 59 | 
| 11th | Margaret Shaw (M) (16), Gerardine Lally (H) (31) & Aileen Hickie (28) | 57 | 
| 12th | Karen Quinn (M) (20), Moyra Heavey (M) (23) & Karen O'Driscoll (M) (25) | 56 | 
| 13th | Michele Prendiville (M) (29), Carmel Blennerhassett (22) & Ann Monaghan (31) | 55 | 
| 14th | Laura Butler (M) (29), Mary Brennan (31) & Fidelma Power (30) | 52 | 
| 15th | Jennifer Dillon (M) (31), Maire Nolan (M) (31) & Grainne Dunne (31) | 52 | 

Page will refresh results automatically for one hour