If you choose to take a line but are uncertain of your playing partners, you may add a holding name e.g. ‘Guest’. When you know all your players you can then retrospectively add their details prior to checking in to play.
(80% handicap allowance)
Team | Nett Results | |
1st | Brian Murphy (M) (10) & Stephen Murphy (M) (6) | 42 |
2nd | Brian Woods (M) (12) & BARRY NESTOR (9) | 42 |
3rd | Derek Heavey (M) (15) & Philip Cruise (7) | 40 |
4th | Anne Caslin (M) (20) & Agnes Hayes (M) (12) | 40 |
5th | Matt O'Driscoll (M) (11) & Grahame Walsh (5) | 40 |
6th | Kenneth Quinn (M) (22) & Derek Hughes (13) | 39 |
7th | Deirdre Duffy (M) (17) & Geraldine Victory (M) (14) | 37 |
8th | John Lombard (M) (11) & John Dawson (9) | 37 |
9th | Conor Lynch (12) & RONAN SMITH (16) | 36 |
10th | Kathryn Kirwan (M) (22) & John Graham (24) | 35 |
11th | Martina Kelly (M) (17) & FIONA McDONAGH (20) | 34 |
12th | John Atkinson (6) & Paul Tighe (17) | 33 |
13th | Sarah Brophy (M) (9) & Rhona Carroll (M) (20) | 33 |
14th | Caroline MacCrosain (20) & Manus MacCrosain (4) | 33 |
15th | Laurence Flavin (M) (7) & James Moore (M) (2) | 31 |
16th | Brian A. Murphy (M) (2) & John Coroner (17) | 30 |
17th | Andrew GIBSON (7) & Matthew CREWE (7) | 30 |
18th | Jody Walshe (M) (9) & Sean Twomey (M) (27) | 29 |
19th | Ronan O'Connell (M) (23) & Emer McDermott (32) | 28 |
20th | Maureen Boyd (25) & Thomas Collins (18) | 28 |
Page will refresh results automatically for one hour