If you choose to take a line but are uncertain of your playing partners, you may add a holding name e.g. ‘Guest’. When you know all your players you can then retrospectively add their details prior to checking in to play.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Michael McGilligan (0) & David Scaife (7) | 39 |
2nd | Michael McGilligan (M) (19) & James Heatherington (-2) | 37 |
3rd | Lynda Booth (M) (8) & Mark Ryan (12) | 33 |
4th | Sarah Brophy (M) (8) & MELANIE ALLEN (10) | 33 |
5th | James Berkery (M) (15) & Rory O'Brien (M) (8) | 32 |
6th | Stephen Tunney (M) (17) & Oisin O'Buachalla (11) | 32 |
7th | Christopher Minch (M) (4) & Peter Thieme (15) | 31 |
8th | Philip Robinson (M) (7) & Liam BERGIN (11) | 31 |
9th | Paul McEnroe (M) (7) & MICHAEL DUNCAN (13) | 30 |
10th | Frank Taite (M) (13) & Barry John DILLON (7) | 28 |
11th | Neil Cassidy (M) (18) & John Ryan (M) (12) | 27 |
12th | Michael Ryan (M) (15) & Conor McCullough (M) (12) | 24 |
13th | Vonny Kelly (M) (9) & Emer Kirwan (6) | 24 |
14th | Mark Mulcahy (M) (14) & Jody Walshe (M) (10) | 24 |
15th | Michael Costello (M) (20) & Michael Sean Costello (I) (17) | 23 |
16th | Matthew Flavin (M) (14) & Guest . (8) | 23 |
17th | Stephen Leddy (9) & James Roberts (12) | 23 |
18th | Richard Duke (11) & Corinna Butler (28) | 22 |
19th | Derek Heavey (M) (15) & GARY O'KEEFFE (11) | 22 |
20th | Gerard Martin (M) (15) & Patricia Butler (M) (15) | 22 |
21st | Edward Kelly (M) (11) & Chris O'Connell (M) (13) | 21 |
22nd | Lucy McFarlane (M) (23) & RICHARD BOOTH (16) | 20 |
23rd | Sarah-Jane Costello (M) (12) & Jenny Costello (I) (40) | 20 |
24th | Philip Crowley (M) (17) & IAN CURLEY (13) | 19 |
25th | Raymond Skelly (11) & Padraig Kenny (14) | 19 |
26th | Matt Minch (M) (13) & Marianne Minch (M) (29) | 19 |
27th | David O'Donohoe (M) (18) & Raymond Victory (M) (19) | 19 |
28th | Sean Twomey (M) (28) & Andy Kelly (M) (21) | 11 |
Page will refresh results automatically for one hour