(85% handicap allowance)
Winners |
Aisling Ryan (17), Blanaid Mehigan (31), Catriona Keily(28) & Sarahjane Kerr (23) 94 points |
Runners up |
Mary Jennings (15), Fiona Kyne (18), Bernie Murray (19) & Oisine Hannan(16) 87 points |
Longest Drive | Sarah Jane Costello |
Nearest the Pin | Mary Jennings 29cm |
Team | Result | |
1st | Aisling Ryan (17), Blanaid Mehigan (31), CATRIONA KEILY (28) & Sarahjane Kerr (23) | 94 |
2nd | Mary Jennings (15), Fiona Kyne (18), Bernie Murray (19) & OISINE HANNAN (16) | 87 |
3rd | Adrienne Dempsey (10), Michelle Reynolds Carr (16), Joan Hayden (20) & Adrienne Meagher (30) | 86 |
4th | Emma McMorrough (28), Niamh McMorrough (21), Fionnuala Lavin (36) & Nicola Simonds-Gooding (28) | 86 |
5th | Ann Cunningham (13), Mary Coonan (24), Maria Callanan (28) & Mary BYRNES (32) | 85 |
6th | Rhona Coman (16), Sarah-Jane Costello (12), Carmel O'Hara (25) & Ciara Cosgrave (32) | 84 |
7th | Clare Kavanagh (15), Moyra Heavey (19), Mary Courtney (H) (13) & Barbara Browne (17) | 84 |
8th | Sarah Buckley (12), Avril Dowley (8), Julie Doherty (12) & Emer Digan (10) | 83 |
9th | Karen Jackson (12), Eve Bolger (11), Jane McLaughlin (11) & Eleanor Kearney (19) | 83 |
10th | Claire Fitzgerald (8), Louise Irwin (30), Catherine Field (26) & Frances Maguire (32) | 81 |
11th | Deirdre Lemass (30), Aoife Monaghan (12), Rebecca Flavin (28) & Barbara Molloy (16) | 81 |
12th | Michele Prendiville (25), Aine Coleman (19), ELIZABETH LEONARD (19) & Noreen Geraghty (29) | 80 |
13th | Hilary Nevin (28), Elaine Wann (26), Melissa Walsh (36) & Suzanne Arbuthnott (36) | 80 |
14th | Patricia Butler (13), Orna Bacon (30), Anne Caslin (22) & Helen Scully (19) | 79 |
15th | Sheena Carton (16), Elizabeth Cosgrave (30), NORAH O'CUILLEANAIN (17) & Maeve Cantwell (9) | 79 |
16th | Geraldine Carroll (18), Mary Ryan (21), Susan Caslin (12) & MARY FINN (14) | 79 |
17th | Gerardine Lally (H) (34), Rosemary Barry (22), Aileen Hickie (28) & Olive Tempany (H) (36) | 78 |
18th | Agnes Hayes (13), Gemma Fitzpatrick (12), Cara Ryan (9) & Ciara Kennedy (17) | 78 |
19th | Aileen Dawson (11), Helen Cosgrove (17), Kate O'Leary (13) & Suzy McMullan (10) | 77 |
20th | Emmanuelle Woods (23), Shona McGrath (10), Anne-Marie Tyrrell (25) & Dorothy Gallagher (21) | 76 |
21st | Bernadette Griffith (12), Judith O'Sullivan (10), Bernie Madigan (12) & Suzanne O'Brien (36) | 74 |
22nd | Susan Blessing (27), Claire Montgomery Halpenny (H) (16), Geraldine Parker (28) & Orla Phelan (21) | 74 |
23rd | Louise Carton (17), Bridge Moloney (23), Catherine Brady (20) & Aisling Rooney (8) | 73 |
24th | Colette Dobey (27), Miriam McEniff (18), FIONA McDONAGH (18) & Jeanette Lowe (18) | 73 |
25th | Siobhan Nagle (24), Adrienne Synnott (18), Marie Therese O'Neill (26) & R Walshe (25) | 73 |
26th | Rosie Dawson (11), Sarah TIERNEY (14), Edel Banim (H) (8) & Darina Meagher (19) | 72 |
27th | Gena E O'Connor (18), Patricia Martin (21), PATRICIA O'LEARY (18) & GERALDINE MAGEE (19) | 72 |
28th | Kathryn Connolly (12), Barbara McCormack (23), Elaine McGrath (17) & Geraldine Hoare (23) | 72 |
29th | Roisin Purcell Carroll (28), Mary Hennessy (30), Carmel Mullan (22) & Alison Moran (27) | 69 |
Page will refresh results automatically for one hour