(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Anne Daly (H), James McGovern (H), Una McMahon (H), Brenda O'Farrell (H) | 24 | |
2nd | Helen Cooney (H), Siobhan Kiely (H), Gary Murray (H), Johanna Sheils (H) | 25 | |
3rd | Deirdre Connellan (H), Nora Deane (H), Ciara Hackett (H), Aoife Twomey (H) | 26 | |
4th | Criona Leahy (H), Patrick O'Neill (H), Vanessa Phelan, Melissa Walsh | 27 | |
5th | Patrick Cassidy, Robert Manson (H), Susan McNamara, Nora Pat Stewart (H) | 27 | |
6th | John Maguire, Donal McCarthy (H), Brid Quigley (H), Olive Tempany (H) | 28 | |
7th | Emma Garry (H), Padraic Hogan (H), Niamh O'Donohoe (H), Annie Wilson | 28 | |
8th | Ingrid Browne (H), Niamh O'Carroll, Paul O'Grady (H), Karen Pearson (H) | 28 | |
9th | Cathy Carroll (H), John Dunleavy (H), Stephen Fagan (H), Cathryn McKenna (H) | 30 | |
10th | Grainne Dever, Julie Gallagher (H), Seamus Lynch, Ken O'Farrell (H) | 31 | |
11th | Claire Counihan (H), Emma Crowley (H), John McGann (H), Deirdre O'Reilly | 31 | |
12th | Declan Kennedy (H), Maureen Murphy-Walsh (H), Margaret O'Donnell (H), William Rochford | 34 |
Page will refresh results automatically for one hour