More

Milltown Golf Club

Statistics for John Cooney (H)

Exact Handicap - Corballis Links
WHS Handicap Calculator

Par 3 Avg - 4.56
Par 4 Avg - 5.87
Par 5 Avg - 6.83

Scoring Analysis for John Cooney (H)

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Semi-Open Front 9 Singles Stableford - Opt-In 08.05 H Wednesday 8th May 2024 Front 9 45 + 1 hole 14
Semi-Open Back 9 Singles Stableford - Opt-In 08.05 H Wednesday 8th May 2024 Back 9 51 17
Semi-Open Front 9 Singles Stableford - Opt-In 01.05 H Wednesday 1st May 2024 Front 9 51 14
Semi-Open Back 9 Singles Stableford - Opt-In 01.05 H Wednesday 1st May 2024 Back 9 54 13
Semi-Open Front 9 Singles Stableford - Opt-In 24.04 H Wednesday 24th April 2024 Front 9 48 16
Semi-Open Back 9 Singles Stableford - Opt-In 24.04 Wednesday 24th April 2024 Back 9 56 11


Created by intelligentgolf version 10.1.2.