Brian Mac Mahon (8) (17/20 allowance): Milltown Charity Day - Team of 4 Semi Open Friday 9th September 2022 | Milltown Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 219 | 295 | 308 | 110 | 440 | 322 | 284 | 333 | 301 | 2612 | 367 | 291 | 125 | 338 | 425 | 320 | 170 | 392 | 383 | 2811 | 5423 | ||
SI | 18 | 10 | 6 | 16 | 12 | 4 | 8 | 2 | 14 | OUT | 5 | 13 | 15 | 7 | 17 | 9 | 11 | 1 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 3 | NR | 4 | 3 | 4 | 4 | 4 | NR | 4 | 26 | 3 | NR | 3 | 4 | NR | NR | 3 | 4 | NR | 17 | NR | ||
Stableford | 3 | 0 | 3 | 2 | 3 | 3 | 3 | 0 | 2 | 19 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 14 | 33 | ||
Result: 33 Points |
Back to Milltown Charity Day - Team of 4 Semi Open pages.