Claire Counihan (H) (18) (95% allowance): House Members Front 9 Singles Stableford Monday 22nd May 2023 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 205 | 266 | 299 | 106 | 411 | 315 | 300 | 304 | 255 | 2461 | 2461 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 7 | NR | 5 | 4 | 7 | 6 | 5 | NR | 5 | 39 | NR | ||||||||||||
Stableford | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 17 | 17 | ||||||||||||
Result: 17 Points |
9th place (Emer Smyth) 11th place (Fiona Roche )
Back to House Members Front 9 Singles Stableford pages.
Compare this round against others in the competition