| David Hanlon (M) (9) (95% allowance): House Members Front 9 Singles Stableford Monday 22nd May 2023 | Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Metres | 240 | 323 | 337 | 120 | 481 | 352 | 328 | 364 | 329 | 2874 | 2874 | ||||||||||||
| SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
| Score | 5 | 8 | 4 | 6 | 6 | 3 | 5 | 6 | 6 | 49 | 49 | ||||||||||||
| Stableford | 2 | 0 | 3 | 0 | 2 | 4 | 2 | 1 | 1 | 15 | 15 | ||||||||||||
| Result: 15 Points | |||||||||||||||||||||||
13th place (Micheline Gilsenan (H)) 15th place (Anne-Marie Tyrrell (M))
Back to House Members Front 9 Singles Stableford pages.
Compare this round against others in the competition