Judith Madigan (11) (17/20 allowance): 9 & Dine - Back 9 (Shotgun) Friday 2nd June 2023 | Back 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 370 | 304 | 126 | 363 | 451 | 337 | 166 | 442 | 433 | 2992 | 2992 | ||||||||||||
SI | 2 | 6 | 9 | 1 | 3 | 4 | 8 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 37 | ||||||||||||
Score | 7 | 6 | 5 | 6 | 6 | 5 | 4 | 7 | 6 | 52 | 52 | ||||||||||||
Stableford | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 14 | 14 | ||||||||||||
Result: 14 Points |
Back to 9 & Dine - Back 9 (Shotgun) pages.