Gavin Kelly (9) (17/20 allowance): Charity Day Double Shotgun Team of 4 Friday 8th September 2023 | Milltown Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 219 | 295 | 308 | 110 | 440 | 322 | 284 | 333 | 301 | 2612 | 367 | 291 | 125 | 338 | 425 | 320 | 170 | 392 | 383 | 2811 | 5423 | ||
SI | 18 | 10 | 6 | 16 | 12 | 4 | 8 | 2 | 14 | OUT | 5 | 13 | 15 | 7 | 17 | 9 | 11 | 1 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 3 | 5 | 6 | 3 | 5 | NR | 5 | NR | 4 | 31 | NR | 4 | 3 | 6 | NR | NR | 3 | NR | 5 | 21 | NR | ||
Stableford | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 22 | ||
Result: 22 Points |
Back to Charity Day Double Shotgun Team of 4 pages.