Fenella Murphy (12) (95% allowance): House Members Front 9 - Shotgun Monday 13th May 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 6 | 6 | 4 | 7 | 4 | 4 | NR | 7 | 44 | NR | ||||||||||||
Stableford | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 14 | 14 | ||||||||||||
Result: 14 Points |
4th place (Anthony Carroll (H)) 6th place (Nikki Walsh)
Back to House Members Front 9 - Shotgun pages.
Compare this round against others in the competition