Mary McCarron (13) (95% allowance): House Members Front 9 - Shotgun Monday 13th May 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 6 | 4 | 7 | 7 | 6 | 7 | 6 | 52 | 52 | ||||||||||||
Stableford | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
2nd place (Lynda Booth ) 4th place (Anthony Carroll (H))
Back to House Members Front 9 - Shotgun pages.
Compare this round against others in the competition