Susan McNamara (H) (17) (95% allowance): House Members Front 9 - Shotgun Monday 13th May 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | NR | 6 | 5 | 4 | 8 | 8 | 6 | 8 | 6 | 51 | NR | ||||||||||||
Stableford | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 13 | 13 | ||||||||||||
Result: 13 Points |
6th place (Nikki Walsh) 8th place (ParaicĀ Curtis )
Back to House Members Front 9 - Shotgun pages.
Compare this round against others in the competition