Brian O'Brien (M) (10) (95% allowance): Semi-Open Front 9 Singles Stableford - Opt-In 22.05 Wednesday 22nd May 2024 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 2876 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 4 | 5 | 4 | 7 | 4 | 6 | 7 | 5 | 47 | 47 | ||||||||||||
Stableford | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
19th place (Rory Nolan (M)) 21st place (Kevin O'Sullivan (M))
Back to Semi-Open Front 9 Singles Stableford - Opt-In 22.05 pages.
Compare this round against others in the competition