Paddy Bolger (H) (7) (95% allowance): Semi-Open Front 9 Singles Stableford - Opt-In 22.05 Wednesday 22nd May 2024 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 2876 | ||||||||||||
SI | 9 | 5 | 3 | 8 | 6 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 7 | 5 | 7 | NR | NR | NR | 7 | 36 | NR | ||||||||||||
Stableford | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||||||
Result: 4 Points |
37th place (James McCullough (M)) 39th place (Philip Browne (M))
Back to Semi-Open Front 9 Singles Stableford - Opt-In 22.05 pages.
Compare this round against others in the competition