Jim Byrne (M) (8) (95% allowance): Semi-Open Back 9 Singles Stableford - Opt-In 22.05 Wednesday 22nd May 2024 | Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 401 | 318 | 137 | 370 | 465 | 350 | 186 | 429 | 419 | 3075 | 3075 | ||||||||||||
SI | 3 | 7 | 8 | 4 | 9 | 5 | 6 | 1 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 6 | 45 | 45 | ||||||||||||
Stableford | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 16 | ||||||||||||
Result: 16 Points |
15th place (Michael Coyle (M)) 17th place (Fintan O'Reilly (M))
Back to Semi-Open Back 9 Singles Stableford - Opt-In 22.05 pages.
Compare this round against others in the competition