Conor Nolan (Y) (14): Juniors F9 Ladder Semi-Open 10.06 Opt-in Monday 10th June 2024 | Black Tees Front 9 - Black Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 150 | 150 | 150 | 100 | 150 | 150 | 150 | 150 | 150 | 1300 | 1300 | ||||||||||||
SI | 18 | 10 | 6 | 16 | 12 | 4 | 8 | 2 | 14 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 6 | 5 | 8 | 5 | 7 | 7 | 7 | 6 | 8 | 59 | 59 | ||||||||||||
Result: Gross 59 |
1st place (Matthew Davy (Y)) 3rd place (Lucy Maher (R))
Back to Juniors F9 Ladder Semi-Open 10.06 Opt-in pages.
Compare this round against others in the competition