Lauren O'Neill (R) (18) (95% allowance): Juniors 9H S'ford Semi Open 10.06 Opt-in Monday 10th June 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 224 | 291 | 327 | 116 | 449 | 344 | 330 | 332 | 279 | 2692 | 2692 | ||||||||||||
SI | 9 | 7 | 2 | 6 | 4 | 1 | 5 | 3 | 8 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 8 | 5 | 7 | 6 | 5 | NR | 5 | 45 | NR | ||||||||||||
Stableford | 4 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 19 | 19 | ||||||||||||
Result: 19 Points |
Back to Juniors 9H S'ford Semi Open 10.06 Opt-in pages.
Compare this round against others in the competition