Leo Kearney (Y) (30) (95% allowance): Juniors 18H S'ford Semi-Open 10.06 Opt-in Monday 10th June 2024 | Milltown Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Metres | 240 | 323 | 337 | 120 | 481 | 352 | 330 | 364 | 329 | 2876 | 401 | 318 | 137 | 370 | 465 | 350 | 186 | 429 | 419 | 3075 | 5951 | ||
SI | 18 | 10 | 6 | 16 | 12 | 4 | 8 | 2 | 14 | OUT | 5 | 13 | 15 | 7 | 17 | 9 | 11 | 1 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 7 | 4 | 8 | 5 | 6 | 9 | 5 | 54 | 5 | 6 | 4 | 6 | 6 | 7 | 4 | 7 | 7 | 52 | 106 | ||
Stableford | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 16 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 16 | 32 | ||
Result: 32 Points |
2nd place (Pearse Kearney (Y))
Back to Juniors 18H S'ford Semi-Open 10.06 Opt-in pages.
Compare this round against others in the competition