Aine Coleman (10) (17/20 allowance): 9 & Dine - Back 9 (Shotgun) Friday 5th July 2024 | Back 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Metres | 370 | 304 | 126 | 363 | 451 | 337 | 166 | 442 | 433 | 2992 | 2992 | ||||||||||||
SI | 2 | 6 | 9 | 1 | 3 | 4 | 8 | 5 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 | 37 | ||||||||||||
Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 7 | NR | 37 | NR | ||||||||||||
Stableford | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 1 | 0 | 20 | 20 | ||||||||||||
Result: 20 Points |
Back to 9 & Dine - Back 9 (Shotgun) pages.